Assembly Elections Candidates List | 2024
Phulambri | Maharashtra
Nov 20, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education |
|---|---|---|---|---|
| 1. | Anuradha Atul Chavan | Bharatiya Janata Party | 52 | Graduate |
| 2. | Amol Ramesh Pawar | Bahujan Samaj Party | 35 | Post Graduate |
| 3. | Autade Vilas Keshavrao | Indian National Congress | 56 | 12th Pass |
| 4. | Balasaheb Tatyerao Pathrikar | Maharashtra Navnirman sena | 45 | 10th Pass |
| 5. | Dr. Kailashchandra Janardhan Bansode | Viduthalai Chiruthaigal Katchi | 46 | Graduate Professional |
| 6. | Chandrakant Damodhar Rupekar | Republican Sena | 43 | 8th Pass |
| 7. | Dinkar Bhimrao Kharat | Aazad Samaj Party (Kanshi Ram) | 36 | Graduate |
| 8. | Mahesh Kalyanrao Ninale | Vanchit Bahujan Aaghadi | 48 | Graduate Professional |
| 9. | Ramesh Eknath Katkar | Rashtriya Samaj Paksha | 31 | 12th Pass |
| 10. | Rajesh Uttam Wankhede | All India Forward Bloc | 43 | Graduate |
| 11. | Sunil Dilip Salve | Peoples Party of India (Democratic) | 36 | 12th Pass |
| 12. | Aneeskha Habibkha Pathan | Independent | 54 | 12th Pass |
| 13. | Abdul Rahim Hanif Shaikh Naikwadi | Independent | 52 | 10th Pass |
| 14. | Adv. Anjali Babanrao Sable (Pansare) | Independent | 35 | Post Graduate |
| 15. | Kamble Maroti Dashrath | Independent | -- | -- |
| 16. | Jagannath Gavnaji Kale | Independent | 54 | 8th Pass |
| 17. | Taufique Rafique Ahmed | Independent | 37 | Graduate |
| 18. | Nayum Daut Sheikh | Independent | 48 | 10th Pass |
| 19. | Mangesh Sanjay Sable | Independent | -- | -- |
| 20. | Ramesh Devidas Pawar | Independent | 46 | Graduate |
| 21. | Rahul Narayan Bhosale | Independent | 41 | Graduate |
| 22. | Laxman Eknath Giri | Independent | 52 | 5th Pass |
| 23. | Laxman Sonaji Kamble | Independent | 54 | 12th Pass |
| 24. | Vishal Kaduba Pakhare | Independent | 44 | 10th Pass |
| 25. | Sayyad Harun Gafur | Independent | 56 | 8th Pass |
| 26. | Salimshaha Bhikanshaha Shaikh | Independent | 50 | 10th Pass |
| 27. | Sanjay Bapurao Chavan | Independent | -- | -- |

